Row Wrapper 2
Kamaole Sands 10-405
Capacity
About
Large Two-bedroom Oceanview Loft. This two-bedroom, two-bath condo has ocean views from the lanai and a large open living area. There is a King Bed in the Master bedroom (main level), two twins in the second bedroom (upstairs in the loft), and a pull-out sofa bed in the living room, allowing this unit to sleep up to six people. The downstairs bath has been remodeled featuring a beautifully tiled walk-in shower with glass doors. This unit has a new refrigerator, washer, and dryer. Both bedrooms, as well as the living room, have flat-screen TVs. This unit has free wireless internet.
This condo has one air conditioning unit in the living room. No air conditioning in the bedrooms-ceiling fans only.
Complex Amenities:
*Pools: 2 (Large family-style pool and children’s wading pool)
*Jetted spa: 2 (1 designated as family and the other as adults only)
*BBQ Area: 4 gas grills with shaded picnic areas
*Pickleball: Three courts. Paddle rentals are available at the front desk.
*Tennis: two courts. Rackets are available to rent with complimentary balls at the front desk.
*Gym: Fully equipped Gym/Workout facility with an amazing view overlooking the pool facility
*Activity area with ping pong, foosball and other games for all ages, free lending library
*Laundry: In unit
*Elevator: yes, each building
*15-acre property beautifully landscaped with waterfalls and ponds
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping Nearby:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar and Grill, Kihei Café
Pi’ilani Shopping Center (10min):
• Grocery Store: Safeway
• Restaurants and Foodcourt
• Shops and services: Ross Dress for Less, Nail Salon, Dry Cleaner, bank, gas station
Beaches Nearby:
• Kamaole Beach Park III: Located across the street
• Kamaole Beach Park (I and II): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Ocean Vodka: 19 miles
• Surfing Goat Dairy: 21 miles
• Lavender Farm: 28 miles
• Maui Winery: 35 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
**NOT ADA accessible
**Registration at the front desk is required.
• Grocery Store: Foodland
TA-099-274-3424-01/TMK2390040040428
Features
Amenities
- Elevator
- BBQ Grill(s) Common Area
- Wi-Fi
- Internet
- Clothes Dryer
- Clothes Washer
- Air Conditioning
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |